DRAFT PROGRAM
At Noosa in November, you can expect to hear from the following companies
Akora Resources [AKO|Fe]
Allup Silica [APS|Silica]
Antipa Minerals [AZY|Cu/Au]
Arafura Rare Earths [ARU|REE]
Ark Mines [AHK|Ni/Co/REE]
Astral Resources [AAR|Cu/Au/Pb/Zn]
Aurelia Metals [AMI|Cu/Au]
Australian Gold & Copper [AGC|Cu/Au]
Australian Rare Earths [AR3|REE]
Broken Hill Mines [BHM|Ag/Pb/Zn]
Brookside Energy [BRK|Oil/Gas]
Buru Energy [BRU|Oil/Gas]
Clara Resources [C7A|Sn]
Challenger Exploration [CEL|Au]
Critical Minerals Group [CMG|V]
Culpeo Minerals [CPO|Cu]
D3 Energy [D3E|Gas]
Diatreme Resources [DRX|Silica]
Dynamic Metals [DYM|Au/Li]
Elixir Energy [EXR|Oil/Gas]
Emmerson Resources [ERM|Cu/Au]
Godolphin Resources [GRL|REE]
Gold Hydrogen [GHY|Hydrogen]
Great Divide Mining [GDM|Au]
Horizon Minerals [HRZ|Au]
Iltani Resources [ILT|Ag/Sb/In]
Labyrinth Resources [LRL|Au]
Lindian Resources [LIN|REE/Bauxite]
Magmatic Resources [MAG|Cu/Au]
Maronan Metals [MMA|Ag/Pb/Cu/Au]
Mitchell Services [MSV|Drilling]
Navarre Minerals [NML|Au]
Nexus Minerals [NXM|Cu/Au/Fe]
Omega Oil and Gas [OMA|Oil/Gas]
Orpheus Uranium [ORP|U]
Patronus Resources [PTN|Au/Ni]
Platina Resources [PGM|Au]
PolarX Ltd [PXX|Au/Ag/Cu]
Predictive Discovery [PDI|Au]
Pure Hydrogen [PH2|Hydrogen]
Qmines Ltd [QML|Cu/Au]
QPM Energy [QPM|Gas]
Red Metal [RDM|Cu/Au]
Rimfire Pacific Mining [RIM|Sc/Cu/Co]
Strike Energy [STX|Gas]
Sunshine Metals [SHN|Au]
Tennant Minerals [TMS|Cu/Au]
Trigg Minerals [TMG|Au/SOP]
Vertex Minerals [VTX|Au]
Zeotech Ltd [ZEO|Kaolin]
* More to come