top of page
ee_logo_revg.png

2026 COMPANY LIST

The following companies have confirmed and will present at Noosa in July.

(Scroll down to see last year's program)

DAY 1 | SMALLER CAPS [MC<$100m]

Sessions commence at 10:30am on Wednesday 22 July

Cannindah Resources (CAE) [MC:$47m|Cu/Mo/Au]

Caspin Resources (CPN) [MC:$34m|Cu/Au/Ni/PGE] Diatreme Resources (DRX} [MC:$80m|Silica]

Kincora Copper (KCC) [MC:$42m|Cu]

Lefroy Exploration (LEX) [MC:$50m|Au]

LinQ Minerals (LNQ) [MC:$74m|Cu/Au]

Lunnon Metals (LM8) [MC:$76m|Au/Ni]

Magmatic Resources (MAG) [MC:$17m|Cu/Au]

Middle Island  Resources (MDI) [MC:$27m|Cu/Au/Ag/Zn]

Novo Resources (NVO) [MC:$34m|Au]

Odyssey Gold (ODY) [MC:$52m|Au]

Pacgold Ltd (PGO) [MC:$39m|Au]

Pivotal Metals (PVT) [MC:$17m|Cu/Ni/PGM]

Qmines Ltd (QML) [MC:$31m|Cu/Au]

Sunshine Metals (SHN) [MC:$75m|Au]

Sunstone Metals (STM) [MC:$64m|Cu/Au]

Tali Resources (TR2) [MC:$33m|Pb/Zn/Ag]

True North Copper (TNC) [MC:$54m|Cu]

VBX Ltd (VBX) [MC:$62m|Bauxite]

Venari Minerals (VMS} [MC:$17m|Li]

Yandal Resources (YRL) [MC:$78m|Au]

DAYS 1-3 | LARGER CAPS [MC>$100m]

Sessions commence at 9:00am on Thursday 23 and Friday 24 July

Aeris Resources (AIS) [MC:$455m|Cu/Au]

AIC Mines (A1M) [MC:$431m|Cu]

Alicanto Minerals (AQI) [MC:$264m|Au]

Alkane Resources (ALK) [MC:$2.03b|Au]

Andean Silver (ASL) [MC:$418m|Ag]

Antipa Minerals (AZY) [MC:$381m|Cu/Au]

Ardea Resources {ARL) [MC:$116m|Au/Ni]

Astron Ltd (ATR) [MC:$262m|Min Snds]

Aurelia Metals (AMI) [MC:$440m|Cu/Au/Zn/Pb]

Ausgold Ltd (AUC) [MC:$496m|Au]

Ballard Mining (BM1) [MC:$300m|Au]

Bathurst Resources (BRL) [MC:$148m|Coal]

BCI Minerals (BCI) [MC:$1.21b|SOP]

Black Cat Syndicate (BC8) [MC:$746m|Au]

Broken Hill Mines {BHM} [MC:$222m|Ag/Pb/Zn]

Centaurus Metals (CTM) [MC:$342m|Ni]

Chalice Mining (CHN) [MC:$561m|Pd/Ni/Cu]

Cyprium Metals (CYM) [MC:$211m|Cu]

DevEx Resources (DEV0 [MC:$124m|U]

Elementos Ltd (ELT) [MC:$150m|Sn]

Emerald Resources (EMR) [MC:$3.73b|Au]

Energy Transition Minerals (ETM) [MC:$119m|Li/REE/Au]

Fenix Resources (FEX) [MC:$245m|Fe]

FireFly Metals (FFM) [MC:$1.3b|Cu/Au]

GBM Resources (GBM) [MC:$142m|Au]

Hillgrove Resources (HGO) [MC:$119m|Cu]

Horizon Gold (HRN) [MC:$248m|Au]

Investigator Silver (IVR) [MC:$153m|Ag]

Larvotto Resources (LRV) [MC:$539m|Sb/Au]

Meeka Metals (MEK) [MC:$501m|Au/REE]

Metro Mining (MMI) [MC:$418m|Bauxite]

MGX Resources (MGX) [MC:$472m|Fe/Au]

Minerals 260 (MI6) [MC:$1.52b|Au]

Northern Minerals (NTU) [MC:$239m|REE]

Ora Banda Mining (OBM) [MC:$2.15b|Au]

Pantoro Gold (PNR) [MC:$1.37b|Au]

Ramelius Resources (RMS) [MC:$7.03b|Au]

Regis Resources (RRL) [MC:$5.08b|Au]

Rox Resources (RXL) [MC:$611m|Au]

Silver Mines (SVL) [MC:$355m|Ag]

Sky Metals (SKY) [MC:$133m|Sn/Ag]

Southern Palladium (SPD) [MC:$184m|PGM]

St George Mining (SGQ) [MC:$465m|Nb/REE]

Turaco Gold {TCG} [MC:$659m|Au]

29 Metals Ltd (29M) [MC:$621m|Au/Cu]

Unico Silver (USL} [MC:$375m|Ag]

Waratah Minerals (WTM) [MC:$205m|Cu/Au/Gph]

Westgold Resources (WGX) [MC:$5.67b|Au]

Zeotech Ltd (ZEO) [MC:$123m|Kaolin]

Conference will close at 1:30pm on Friday 24 July

PROGRAM | JULY 2025

* Exhibition only

2025_noosa_program_p1.png
2025_noosa_program_p2.png

© 2026 by Noosa Mining 

bottom of page